Past & Present Players
401 to 500 of 1086 Players. First Previous 3 4 5 6 7 Next Last
| Name | Years Played | Games | Points | Trys | Conversions | Penalties | DG | Mark |
|---|---|---|---|---|---|---|---|---|
| P Hawke | 37, 38 | 4 | 25 | 5 | 5 | |||
| L Haworth | 36, 38 | 4 | ||||||
| A Hayes | 28 | 1 | ||||||
| Alan Hayes | 56, 57, 58, 59, 60, 61 | 68 | 42 | 14 | ||||
| Gary Hayes | 62, 63 | 7 | ||||||
| Tommy Hayes | 95, 96 | 9 | 36 | 12 | 3 | 1 | ||
| Evan Hayward | 66 | 1 | ||||||
| Dennis Hazelton | 2000, 01, 03 | 9 | ||||||
| Laurie Heatherley | 85, 86 | 6 | 20 | 5 | ||||
| Colin Heaven | 58, 59 | 6 | ||||||
| J Hedley | 31, 32, 33 | 14 | 9 | 3 | ||||
| Tom Heeps | 38 | 3 | 11 | 1 | 1 | 2 | ||
| Liston Heke | 85, 86 | 10 | ||||||
| Ronald Hemi | 53, 54, 55, 56, 58, 59, 60 | 31 | 9 | 3 | ||||
| Tiwini Hemi | 94, 95, 96 | 19 | ||||||
| George Henare | 90, 91, 92, 93 | 25 | 44 | 10 | ||||
| R Henry | 69, 70, 73, 77 | 21 | 15 | 4 | 1 | |||
| P Herewini | 87 | 1 | ||||||
| M Hewitt | 40 | 3 | 2 | 1 | ||||
| V Hewitt | 28 | 1 | ||||||
| Stephen Hickey | 88 | 1 | ||||||
| D Higginson | 41, 42, 43 | 10 | 38 | 5 | 8 | 1 | ||
| Sean Higginson | 2002 | 2 | ||||||
| P Hikaka | 79 | 2 | ||||||
| David Hill | 2001, 02, 03, 04, 05, 06 | 62 | 578 | 13 | 124 | 86 | 1 | |
| J Hill | 56 | 2 | 3 | 1 | ||||
| R Hill | 29 | 1 | ||||||
| Geoffrey Hines | 79, 80, 81, 82, 84 | 62 | 72 | 18 | ||||
| C Hinton | 24 | 1 | ||||||
| Rex Hinton | 49 | 4 | ||||||
| Robert Hinton | 47, 48, 49 | 12 | ||||||
| Haden Hireme | 2000, 01, 03 | 7 | 10 | 2 | ||||
| Thomas Hiriaki | 77, 78 | 19 | 28 | 7 | ||||
| Bruce Hodder | 83, 84, 85 | 31 | 8 | 2 | ||||
| Paul Hodder | 85 | 10 | 46 | 8 | 10 | |||
| Warren Hodges | 89 | 1 | ||||||
| G Hodgson | 81 | 2 | 4 | 1 | ||||
| John Hogan | 45, 47 | 2 | ||||||
| Peter Hogan | 55, 56, 57, 58, 59, 60 | 54 | 3 | 1 | ||||
| T Hogan | 35 | 1 | ||||||
| M Hogg | 72 | 1 | ||||||
| Lehi Hohaia | 77, 79 | 24 | 39 | 9 | 1 | |||
| Selwyn Hohepa | 88, 91 | 6 | 3 | 1 | ||||
| Joshua Hohneck | 2007, 2008 | 10 | ||||||
| Sean Hohneck | 2001, 02, 03, 04, 05 | 35 | 5 | 1 | ||||
| Zak Hohneck | 2010 | 9 | ||||||
| Martin Holah | 99, 00, 01, 02, 04, 05, 06 | 61 | 40 | 8 | ||||
| P Hollinshead | 64, 65, 67 | 5 | ||||||
| E Holmes | 24, 27, 28, 29, 30 | 16 | 6 | 2 | ||||
| Graeme Holmes | 82, 83, 84, 85 | 45 | 36 | 9 | ||||
| N Holmes | 34, 36 | 2 | 8 | 2 | 1 | |||
| R Holmes | 29 | 2 | ||||||
| John Holt | 69, 72 | 2 | ||||||
| Nicholas Holten | 95, 96, 97, 98, 99, 00 | 33 | 40 | 8 | ||||
| Llewellyn Hook | 31, 32 | 7 | 9 | 3 | ||||
| J Hooper | 21, 22, 23, 24, 25, 29, 30 | 21 | 3 | 1 | ||||
| Aaron Hopa | 95, 96, 97, 98 | 32 | 50 | 10 | ||||
| Alan Hopson | 77, 78, 79 | 4 | 3 | 1 | ||||
| E Houghton | 41 | 4 | ||||||
| Michael Hourigan | 54 | 1 | ||||||
| R Howard | 25, 26 | 13 | 15 | 5 | ||||
| J Howe | 88 | 1 | ||||||
| G Hull | 45 | 1 | ||||||
| Michael Hull | 69, 70, 71 | 28 | 21 | 7 | ||||
| Chrsitopher Humble | 85, 86, 87, 88 | 17 | 12 | 3 | ||||
| R Hutchinson | 85 | 1 | ||||||
| B Hyde | 83 | 7 | ||||||
| Darrell Innes | 64, 65 | 17 | 3 | 1 | ||||
| M Innes | 91, 92 | 3 | ||||||
| Graham Irwin | 75, 76, 77, 79, 80, 83 | 37 | 8 | 2 | ||||
| Trevor Irwin | 72, 73, 75, 76, 77, 78 | 36 | 314 | 15 | 40 | 58 | ||
| Brett Iti | 85 | 6 | ||||||
| Glen Jackson | 97, 98, 99, 00 | 49 | 252 | 16 | 50 | 23 | 1 | |
| R Jackson | 32, 33 | 3 | 6 | 2 | ||||
| Duncan Jamieson | 2001, 02 | 6 | ||||||
| Paul Jarrett | 67, 72, 73 | 21 | 4 | 1 | ||||
| Warren Jennings | 87, 88, 89, 90, 91, 93, 95, 96 | 70 | 159 | 38 | ||||
| R Jensen | 66 | 5 | ||||||
| Richard Jerram | 88, 89, 90, 91, 92, 93, 94 | 106 | 122 | 28 | ||||
| Jessop | 24 | 1 | ||||||
| R Johns | 38 | 1 | ||||||
| Andy Johnson | 65, 66, 67, 68, 69 | 58 | 54 | 17 | 1 | |||
| M Johnson | 40, 41 | 4 | ||||||
| Thomas Johnson | 58 | 5 | ||||||
| A Johnston | 26 | 1 | ||||||
| David Johnston | 2001, 02, 03 | 7 | 20 | 4 | ||||
| Douglas Johnston | 47 | 4 | ||||||
| H Johnston | 46 | 1 | ||||||
| Herbert (Mac) Johnston | 23, 24, 25, 26, 28, 29 | 13 | 11 | 4 | 1 | |||
| Irwin Johnston | 25, 29 | 8 | 6 | 2 | ||||
| Leonard Johnston | 26 | 2 | ||||||
| N Johnston | 45, 46 | 10 | ||||||
| P Johnston | 73 | 1 | ||||||
| Duncan Johnstone | 67 | 1 | ||||||
| K Johnstone | 43 | 1 | ||||||
| R Johnstone | 33 | 3 | ||||||
| F Jones | 40 | 1 | ||||||
| G Jones | 59 | 1 | ||||||
| Lee Jones | 94 | 2 | ||||||
| Murray Jones | 84 | 1 |

