Past & Present Players
1001 to 1086 of 1086 Players. First Previous 7 8 9 10 11
| Name | Years Played | Games | Points | Trys | Conversions | Penalties | DG | Mark |
|---|---|---|---|---|---|---|---|---|
| Paul Wallis | 87 | 1 | 4 | 1 | ||||
| J Walters | 76 | 4 | ||||||
| John Walters | 91, 92, 93, 94, 96 | 26 | 46 | 10 | ||||
| L Wanklyn | 42 | 1 | ||||||
| Dominiko Waqaniburotu | 2009, 2010 | 15 | 10 | 2 | ||||
| J Ward | 39 | 1 | 6 | 2 | ||||
| Wayne Warlow | 91, 92, 93, 94, 95, 96, 98, 99 | 88 | 168 | 35 | ||||
| A Warren | 32 | 1 | ||||||
| D Warren | 21, 23, 24 | 6 | ||||||
| E Warren | 44 | 4 | ||||||
| G Warren | 64 | 2 | 3 | 1 | ||||
| John Warren | 69, 70, 71 | 21 | 3 | 1 | ||||
| W Warrender | 34, 38, 39, 40, 41, 42, 43, 44, 45, 46 | 38 | 15 | 5 | ||||
| T Waru | 47 | 2 | ||||||
| T Watene | 88 | 4 | 4 | 1 | ||||
| A Waters | 25 | 1 | ||||||
| Edward Waters | 29 | 2 | ||||||
| K Waterson | 43, 44, 45 | 9 | ||||||
| Ray Watson | 54 | 2 | ||||||
| Brian Watts | 80, 81, 82 | 13 | 18 | 1 | 4 | 2 | ||
| William Watty | 45 | 5 | 15 | 5 | ||||
| B Wealleans | 66 | 1 | ||||||
| J Webb | 68 | 6 | ||||||
| Anthony Webber | 94, 95 | 3 | 10 | 2 | ||||
| Dan Weinberg | 71, 72 | 22 | 3 | 1 | ||||
| Max Weinberg | 70, 74, 75, 76 | 20 | ||||||
| B Welch | 87 | 2 | ||||||
| J Welch | 27, 31 | 4 | ||||||
| W Welch | 42 | 1 | ||||||
| Ray Wells | 65, 66 | 17 | 21 | 7 | ||||
| Matthew Welsh | 69, 74, 75 | 23 | 8 | 2 | ||||
| Craig West | 2002, 03, 06 | 15 | ||||||
| M West | 87, 88 | 2 | ||||||
| T Wetere | 37 | 1 | ||||||
| Ryan Wheeler | 98, 99 | 16 | 30 | 6 | ||||
| Wilson Whineray | 58 | 7 | 6 | 2 | ||||
| Christopher White | 85 | 2 | ||||||
| Des White | 55 | 3 | ||||||
| G White | 45 | 2 | ||||||
| Nathan White | 2002, 04, 05, 06 | 29 | 5 | 1 | ||||
| R Whitehead | 46, 47 | 3 | ||||||
| Brett Whiting | 90 | 2 | 4 | 1 | ||||
| J Whoreskey | 33 | 1 | ||||||
| H Whyte | 42 | 1 | ||||||
| David Wightman | 52, 53 | 17 | 9 | 2 | 1 | |||
| R Wilcox | 30, 31, 32 | 6 | 3 | 1 | ||||
| H Wilkes | 27, 28, 30, 31 | 10 | 6 | 2 | ||||
| R Wilkins | 38 | 1 | ||||||
| J Williams | 79, 81, 82 | 8 | ||||||
| Murray Williams | 80, 84 | 3 | ||||||
| Benjamin Willis | 99, 00 | 22 | 30 | 6 | ||||
| Royce Willis | 97, 98, 99, 00, 01, 02 | 50 | 25 | 5 | ||||
| Tom Willis | 2004, 06 | 13 | 10 | 2 | ||||
| Jackson Willison | 2007, 2008, 2009, 2010 | 34 | 55 | 11 | ||||
| Peter Wills | 79, 80, 82, 83, 84 | 50 | 12 | 3 | ||||
| A Wilson | 64, 67 | 8 | ||||||
| Craig Wilson | 95 | 11 | 10 | 2 | ||||
| Douglas Wilson | 92, 93, 94, 95 | 33 | 70 | 14 | ||||
| G Wilson | 24 | 1 | ||||||
| G Wilson | 50 | 1 | ||||||
| Ian Wilson | 84, 85, 86 | 26 | 88 | 22 | ||||
| Jack Wilson | 32, 33, 34 | 3 | 3 | 1 | ||||
| James Wilson | 31, 32, 33 | 10 | 12 | 4 | ||||
| W Winter | 27 | 1 | 6 | 3 | ||||
| Gary Witters | 55, 56, 57, 58, 59, 60, 61 | 54 | 6 | 2 | ||||
| David Wood | 59, 60, 61, 62, 63, 66, 67 | 74 | 57 | 12 | 7 | |||
| John Wood | 60, 62, 63, 64, 66, 67 | 41 | 12 | 3 | 1 | |||
| D Woodward | 66 | 1 | ||||||
| M Woodward | 64 | 2 | ||||||
| Mark Woodward | 95 | 1 | ||||||
| P Woodward | 64 | 1 | ||||||
| A Wordley | 42 | 1 | ||||||
| C Wright | 45 | 4 | ||||||
| E Wright | 23, 24 | 3 | 3 | 1 | ||||
| E Wright | 66, 67 | 3 | ||||||
| Graham Wright | 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73 | 133 | 15 | 5 | ||||
| S Wright | 52 | 1 | ||||||
| D Wyatt | 87 | 1 | 3 | 1 | ||||
| James Wynyard | 34, 36, 37, 38, 39 | 21 | 21 | 7 | ||||
| R Wynyard | 32, 34, 35 | 4 | ||||||
| R (Bob) Wynyard | 43 | 1 | ||||||
| Aleki Young | 91 | 5 | 8 | 2 | ||||
| D Yule | 53 | 1 | ||||||
| Aled de Malmanche | 2005, 06 | 13 | 5 | 1 | ||||
| Evan de la Rue | 58 | 1 | ||||||
| Mark van Gisbergen | 2001 | 9 | 9 | 3 | 1 |

