Past & Present Players
1 to 100 of 1044 Players. 1 2 3 4 5 Next Last
| Name | Years Played | Games | Points | Trys | Conversions | Penalties | DG | Mark |
|---|---|---|---|---|---|---|---|---|
| Richard Adam (Snr) | 49, 50, 51, 52, 53, 55, 56 | 52 | 253 | 2 | 41 | 55 | ||
| Richard Adam (Jnr) | 78, 80, 81, 82, 83, 84 | 75 | 215 | 31 | 26 | 13 | ||
| R Ahearne | 40 | 2 | ||||||
| A Aitken | 32, 33, 34, 35, 36, 37, 39, 40, 41 | 38 | 128 | 18 | 17 | 8 | 4 | |
| Frederick Allen | 44 | 1 | 3 | 1 | ||||
| W Allen | 28, 29, 30, 34, 35 | 11 | 53 | 10 | 7 | 3 | ||
| Geoffrey Alley | 89 | 3 | ||||||
| Rod Allwood | 69, 70, 73 | 15 | 4 | 1 | ||||
| Daniel Alofa | 2003 | 2 | ||||||
| Brent (Buck) Anderson | 89, 90, 91, 92, 93 | 72 | 92 | 22 | ||||
| Cyril Anderson | 71, 72, 73, 74 | 42 | 50 | 13 | ||||
| F Anderson | 25, 26 | 6 | ||||||
| M Anderson | 26, 27, 28, 29, 30, 31, 32 | 27 | 39 | 13 | ||||
| Mervyn Anderson | 64 | 7 | 3 | 1 | ||||
| Paul Anderson | 70, 71, 72, 73, 77 | 46 | 72 | 20 | ||||
| Raymond Anderson | 73, 74, 75 | 25 | 12 | 3 | ||||
| William Anderson | 50, 51, 52, 53, 55, 56 | 32 | ||||||
| Sosene Anesi | 2003, 04, 05, 06 | 45 | 95 | 19 | ||||
| Walter Anglesey | 97, 98 | 22 | 20 | 4 | ||||
| W Annan | 84 | 1 | ||||||
| W Aoake | 26 | 1 | ||||||
| A Arnold | 45, 46, 47, 49 | 13 | 6 | 2 | ||||
| Keith Arnold | 41, 47, 48 | 12 | 12 | 4 | ||||
| Roy Arnold | 47 | 1 | ||||||
| K Ashton | 64 | 1 | ||||||
| J Askew | 34 | 6 | ||||||
| C Ayson | 85 | 1 | ||||||
| Keith Bagley | 51 | 1 | ||||||
| A Bain | 49, 50, 51 | 9 | ||||||
| Andrew Baker | 76, 78, 79, 81, 82, 83 | 50 | 221 | 5 | 45 | 34 | 3 | |
| Brian Baldwin | 70 | 6 | 3 | 1 | ||||
| R Baldwin | 64, 66, 67 | 19 | 3 | 1 | ||||
| J Balfour | 46 | 1 | ||||||
| Jason Barbarich | 95 | 9 | 10 | 2 | ||||
| K Barling | 34 | 1 | ||||||
| Malcolm Barnes | 2006 | 4 | ||||||
| Wayne Barr | 2000, 01 | 4 | 5 | 3 | ||||
| James Barrett | 67, 68, 69 | 22 | ||||||
| G Barron | 50, 53 | 11 | 14 | 4 | 1 | |||
| Bill Bartie | 73, 74, 75, 76, 78 | 23 | 4 | 1 | ||||
| A Bartleet | 22 | 1 | ||||||
| G Bartlett | 45 | 2 | 3 | 1 | ||||
| David Barton | 47 | 2 | 3 | 1 | ||||
| E Barton | 22 | 3 | ||||||
| Wren Bartram | 64, 66, 67, 68 | 20 | 15 | 5 | ||||
| David Bason | 2006 | 4 | ||||||
| Stuart Bason | 76 | 7 | 4 | 1 | ||||
| A Batchelor | 25 | 1 | ||||||
| Steven Bates | 2002, 03, 04, 05, 06 | 62 | 70 | 14 | ||||
| Christopher Bayley | 64 | 2 | ||||||
| W Bayly | 22, 23, 26, 27, 28, 29 | 13 | 28 | 8 | 1 | |||
| R Beaver | 23, 24 | 2 | ||||||
| P Beer | 36, 37, 38 | 5 | ||||||
| Ian Begbie | 63, 64, 65, 66, 67, 68, 69, 70, 71, 72 | 61 | 51 | 17 | ||||
| Andrew Bell | 63, 64, 65, 66, 68, 69 | 23 | 78 | 12 | 18 | |||
| B Bell | 26 | 1 | 3 | 1 | ||||
| J Bell | 66, 67 | 9 | 9 | 3 | ||||
| Maurice Bell | 34, 35 | 2 | ||||||
| William Bell | 34, 35 | 4 | ||||||
| Patrick Bennett | 73, 74, 75, 76, 77, 78, 80, 81, 82, 83 | 133 | 20 | 5 | ||||
| R Bennett | 26 | 1 | ||||||
| John Best | 37 | 5 | 12 | 2 | 2 | |||
| Samuel Biddles | 2005, 06 | 7 | ||||||
| Peter Billing | 66 | 9 | 3 | 1 | ||||
| William Birtwistle | 67, 68, 69, 70 | 29 | 21 | 7 | ||||
| B Bishop | 23 | 1 | ||||||
| John Bissett | 72, 74 | 8 | 20 | 5 | ||||
| Neil Blackburn | 61, 62 | 21 | 21 | 7 | ||||
| Michael Blank | 99, 01 | 3 | 7 | 1 | 1 | |||
| Desmond Blythe | 72, 73 | 7 | ||||||
| J Bodie | 89 | 1 | ||||||
| E Bodman | 36 | 1 | ||||||
| John Boe | 79, 80, 81, 82, 83, 84, 85, 86, 87, 88 | 136 | 298 | 14 | 37 | 20 | 36 | |
| Filimoni Bolavucu | 2003, 04 | 6 | 15 | 3 | ||||
| J Bonham | 28 | 2 | ||||||
| W Bonham | 30, 31 | 5 | ||||||
| H Borrell | 45 | 3 | ||||||
| Isaac Boss | 99, 01, 02, 03, 04, 05 | 52 | 20 | 4 | ||||
| Ross Bougen | 84 | 2 | ||||||
| D Bourke | 23, 24, 25, 26, 27, 28, 29, 33, 34 | 32 | 15 | 5 | ||||
| D Bourke | 80 | 1 | ||||||
| Leo Bourke | 22, 24 | 2 | 5 | 1 | 1 | |||
| Russell Bourke | 84 | 3 | 4 | 1 | ||||
| W Bourke | 23, 25, 28, 29 | 18 | 31 | 3 | 5 | 4 | ||
| Noel Bowden | 48 | 4 | 13 | 2 | 2 | 1 | ||
| E Boyd | 42 | 1 | ||||||
| I Boyes | 46, 47, 48, 49 | 14 | 18 | 6 | ||||
| J Bracewell | 45 | 3 | 20 | 4 | 4 | |||
| G Bremer | 66, 67, 68, 69 | 33 | ||||||
| Trevor Bremer | 46, 47 | 8 | ||||||
| David Briggs | 97, 98, 99, 00, 01, 02, 03, 04 | 86 | 55 | 11 | ||||
| J Broad | 39, 40 | 3 | ||||||
| R Broderick | 33 | 1 | 3 | 1 | ||||
| Eru Brodie | 82, 83, 84, 85 | 13 | 8 | 2 | ||||
| G Brough | 28 | 1 | ||||||
| C (Bill) Brown | 37, 38, 40, 41 | 15 | 13 | 2 | 1 | 1 | ||
| D Brown | 43 | 1 | ||||||
| David Brown | 56, 58 | 3 | 3 | 1 | ||||
| W Brown | 71, 72, 73 | 16 | 4 | 1 | ||||
| C Brownlee | 50 | 3 | 3 | 1 |

