Centurions
Has Catley
| First game: | 25/05/35 vs Thames Valley at Thames (won 30-3) |
|---|---|
| 100th Game: | 20/09/52 vs West Coast at Hamilton. Ranfurly Shield (won20-6) |
| Last Game: | 01/10/55 vs North Auckland at Whangarei (won 8-6) |
| Years played: | 1935-1955 |
| Games: | 124 |
| Tries: | 10 |
| Conversions: | |
| Penalties: | |
| DG: | |
| Total Points | 30 |
Bryce Cowley
| First game: | 07/06/48 vs Auckland at Hamilton (lost 14-16) |
|---|---|
| 100th Game: | 02/06/58 vs Auckland at Hamilton (won 15-5) |
| Last Game: | 27/09/58 vs Auckland at Auckland (won 11-10) |
| Years played: | 1948-1958 |
| Games: | 112 |
| Tries: | 40 |
| Conversions: | 2 |
| Penalties: | 2 |
| DG: | 18 |
| Total Points | 184 |
Ian Clarke
| First game: | 04/06/51 vs Auckland at Hamilton (won 9-3) |
|---|---|
| 100th Game: | 22/07/61 vs France at Hamilton (wonn 22-3) |
| Last Game: | 14/09/63 vs King Country at Hamilton (won 17-9) |
| Years played: | 1951-1963 |
| Games: | 126 |
| Tries: | 14 |
| Conversions: | |
| Penalties: | |
| DG: | |
| Total Points | 42 |
Rex Pickering
| First game: | 01/10/55 vs North Auckland at Whangerei (won 8-6) |
|---|---|
| 100th Game: | 01/09/65 vs Southland at Hamilton (won 23-9) |
| Last Game: | 29/09/65 vs Auckland at Auckland. Ranfurly Shield match (lost 6-14) |
| Years played: | 1955-1965 |
| Games: | 104 |
| Tries: | 17 |
| Conversions: | |
| Penalties: | |
| DG: | |
| Total Points | 51 |
Was the only player in New Zealand to score tries against both the 1956 and 1965 Sprinboks. Member of the Waikato team that defeated South Africa 14-10 in 1956, France 22-3 in 1961, drew with Australia 14-14 in 1958. Captained Waikato on 18 occasions.
Joe Wright
| First game: | 29/07/61 vs Counties at Papakura (won 29-3) |
|---|---|
| 100th Game: | /9/70 v South Canterbury in Timaru, (won 12 - 8) |
| Last Game: | 22/08/73 vs Southland at Hamilton (drew 22-22) |
| Years played: | 1961-1973 |
| Games: | 133 |
| Tries: | 5 |
| Conversions: | |
| Penalties: | |
| DG: | |
| Total Points | 15 |
Doug Phillips
| First game: | 25/08/66 vs North Otago at Matamata (won 8-6) |
|---|---|
| 100th Game: | 12/10/81 vs Lautoka at Lautoka (won 39-22) |
| Last Game: | 12/10/81 vs Lautoka at lautoka (won 39-22) |
| Years played: | 1966-1981 |
| Games: | 100 |
| Tries: | 12 |
| Conversions: | 37 |
| Penalties: | 18 |
| DG: | 1 |
| Total Points | 173 |
His Waikato career spanned three decades, Outlived challenges from All Black Kevin Green (87 games) and North Island´s Joey Rogers (32 games)
Pat Bennett
| First game: | 18/08/73 vs Wellington at Hamilton (won20-16) |
|---|---|
| 100th Game: | 16/08/81 vs Bay of Plenty at Hamilton. Ranfurly Shield. (won 13-3) |
| Last Game: | 04/09/83 vs Wellington at Hamilton (won 12-9) |
| Years played: | 1973-1983 |
| Games: | 133 |
| Tries: | |
| Conversions: | |
| Penalties: | |
| DG: | |
| Total Points | 20 |
Miah Melsom
| First game: | 02/07/77 vs Bay of Plenty at Hamilton (lost 14-15) |
|---|---|
| 100th Game: | 08/08/84 vs Waiarrapa Bush at Hamilton (won 52-16) |
| Last Game: | 06/10/84 vs Hawkes Bay at Hamilton (won 56-7) |
| Years played: | 1977-1984 |
| Games: | 110 |
| Tries: | 22 |
| Conversions: | |
| Penalties: | |
| DG: | |
| Total Points | 88 |
John Boe
| First game: | 23/05/79 vs Counties at Pukekohe (lost 15-27) |
|---|---|
| 100th Game: | 17/08/85 vs Otago at Hamilton (lost 4-16) |
| Last Game: | 01/10/88 vs Taranaki at New Plymouth (lost 17-21) |
| Years played: | 1979-1988 |
| Games: | 136 |
| Tries: | 14 |
| Conversions: | 37 |
| Penalties: | 20 |
| DG: | 36 |
| Total Points | 298 |
Chris Ellis
| First game: | 08/03/80 vs New South Wales |
|---|---|
| 100th Game: | 26/09/87 vs Bay of Plenty at Hamilton (lost 25-46) |
| Last Game: | 17/05/92 vs Queensland at Ballymore (lost 6-29) |
| Years played: | 1980-1992 |
| Games: | 110 |
| Tries: | 33 |
| Conversions: | |
| Penalties: | |
| DG: | |
| Total Points | 132 |
Graham Purvis
| First game: | 09/05/84 vs Taranaki at Hamilton (won 15-6) |
|---|---|
| 100th Game: | 25/03/92 vs NZ Divisional XV at Hamilton (drew 30-30) |
| Last Game: | 18/10/97 vs Counties Manukau at Hamilton (lost 40-43) |
| Years played: | 194-1997 |
| Games: | 147 |
| Tries: | 11 |
| Conversions: | |
| Penalties: | |
| DG: | |
| Total Points | 451 |
Andrew Strawbridge
| First game: | 11/05/83 vs Auckland at Hamilton (lost 6-10) |
|---|---|
| 100th Game: | 2/09/1993 vs Wellington at Wellington (won 39-10) |
| Last Game: | 16/04/95 vs NZ Harlequins at Hamilton (lost 25-96) |
| Years played: | 1983-1995 |
| Games: | 131 |
| Tries: | 53 |
| Conversions: | 83 |
| Penalties: | 78 |
| DG: | 5 |
| Total Points | 646 |
Warren Gatland
| First game: | 24/06/86 vs Taranaki at Hamilton (won 15-12) |
|---|---|
| 100th Game: | 02/09/92 vs Wellington at Wellington (won 39-10) |
| Last Game: | 01/10/94 vs Auckland at Hamilton (lost 15-37) |
| Years played: | 1986-1994 |
| Games: | 140 |
| Tries: | 17 |
| Conversions: | |
| Penalties: | |
| DG: | |
| Total Points | 71 |
John Mitchell
| First game: | 03/06/85 vs North Harbour at Hamilton (won 20-13) |
|---|---|
| 100th Game: | 26/09/92 vs Auckland at Auckland NPC semi-final (won 27-21) |
| Last Game: | 01/10/91 vs Auckland at Hamilton (lost 15-37) |
| Years played: | 1985-1994 |
| Games: | 134 |
| Tries: | 67 |
| Conversions: | |
| Penalties: | |
| DG: | |
| Total Points | 286 |
Richard Jerram
| First game: | 13/08/88 vs Wairarapa Bush at Hamilton (won 24-10) |
|---|---|
| 100th Game: | 13/08/94 vs King Country at Hamilton (won 45-10) |
| Last Game: | 01/10/94 vs Auckland at Hamilton (lost 15-37) |
| Years played: | 1988-1994 |
| Games: | 106 |
| Tries: | 28 |
| Conversions: | |
| Penalties: | |
| DG: | |
| Total Points | 122 |
Duane Monkley
| First game: | 09/09/87 vs Hawkes Bay at Hamilton (lost 10-23) |
|---|---|
| 100th Game: | 06/06/94 vs Thames Valley at Hamilton (won 74-3) |
| Last Game: | 12/10/96 vs Canterbury at Hamilton (lost 20-29) |
| Years played: | 1987-1996 |
| Games: | 135 |
| Tries: | 24 |
| Conversions: | |
| Penalties: | |
| DG: | |
| Total Points | 111 |
Ian Foster
| First game: | 31/07/85 vs King Country at Hamilton (won 21-9) |
|---|---|
| 100th Game: | 05/06/95 vs North Harbour at Hamilton (won 33-26) |
| Last Game: | 25/10/98 vs Otago at Dunedin NPC final (lost 20-49) |
| Years played: | 1985-1998 |
| Games: | 148 |
| Tries: | 20 |
| Conversions: | 42 |
| Penalties: | 36 |
| DG: | 12 |
| Total Points | 322 |
Steve Gordon
| First game: | 01/06/87 vs North Harbour at Hamilton (won 48-3) |
|---|---|
| 100th Game: | 22/04/95 vs Natal at Durban (lost 21-25) |
| Last Game: | 18/10/97 vs Counties Manukau at Hamilton (lost 40-43) |
| Years played: | 1987-1997 |
| Games: | 141 |
| Tries: | 3 |
| Conversions: | |
| Penalties: | |
| DG: | |
| Total Points | 13 |
Matthew Cooper
| First game: | 17/04/90 vs Otago at Dunedin (lost 15-18) |
|---|---|
| 100th Game: | 26/07/98 vs King Country (won 76-0) |
| Last Game: | |
| Years played: | 1990-1999 |
| Games: | 124 |
| Tries: | 38 |
| Conversions: | 331 |
| Penalties: | 252 |
| DG: | 1 |
| Total Points | 1604 |
Deon Muir
| First game: | 2/04/95 v Bay of Plenty at Hamilton (won 34-20) |
|---|---|
| 100th Game: | 19/10/02 v Otago at Hamilton (NPC semi-final) won 41-37 |
| Last Game: | 26/10/02 v Auckland at Hamilton (NPC final) lost 28-40 |
| Years played: | 1995-2002 |
| Games: | 101 |
| Tries: | 42 |
| Conversions: | |
| Penalties: | |
| DG: | |
| Total Points | 210 |
Rhys Duggan
| First game: | 3/08/94 v Northland at Whangarei (lost 19-22) |
|---|---|
| 100th Game: | 12/09/03 v Otago in Hamilton (won 27-15) |
| Last Game: | 15/10/04 v Wellington in Wellington 2004 (lost 16-28) |
| Years played: | 1994-2004 |
| Games: | 111 |
| Tries: | 20 |
| Conversions: | |
| Penalties: | |
| DG: | 1 |
| Total Points | 103 |

